Achievement & Destination Data
Achievement Data 2022 - 2023
Qualification Totals
| Starts | Achieved | Awaiting Results | % Success |
| 79 | 76 | 3 | 96% |
RARPA (Recognising and recording progress and achievement)
| Level | Starts | Achieved | Awaiting Results | % Success |
| Entry Level Foundation for Learning and Life | 17 | 17 | 0 | 100% |
Vocational Studies
| Level | Starts | Achieved | Awaiting Results | % Success |
| E1 Sub Award | 2 | 2 | 0 | 100% |
| E1 Award | 5 | 5 | 0 | 100% |
| E1 Certificate | 2 | 2 | 0 | 100% |
| E1 Total | 9 | 9 | 0 | 100% |
| E2 Sub Award | 1 | 1 | 0 | 100% |
| E2 Award | 4 | 4 | 0 | 100% |
| E2 Certificate | 8 | 8 | 0 | 100% |
| E2 Total | 13 | 13 | 0 | 100% |
| E3 Award | 3 | 3 | 0 | 100% |
| E3 Certificate | 3 | 3 | 0 | 100% |
| E3 Total | 6 | 6 | 0 | 100% |
| Level 1 | 12 | 11 | 1 | 92%* |
| Level 1 Total | 12 | 11 | 1 | 92% |
| * 1 Learner Withdrawn | ||||
| Total | 40 | 39 | 1 | 98% |
| Overall success for Vocational studies sits at 40 starts, 38 Completed 98% | ||||
Personal Growth
| Level | Starts | Achieved | Awaiting Results | % Success |
| E3 Certificate | 1 | 1 | 0 | 100% |
| Level 1 Certificate | 3 | 2 | 1 (DNA - Withdrawn) | 67% |
| Total | 5 | 3 | 2 | 60% |
Work Skills
| Level | Starts | Achieved | Awaiting Results | % Success |
| E2 Award | 6 | 6 | 0 | 100% |
| E3 Award | 2 | 2 | 0 | 100% |
| E3 Extended | 1 | 1 | 0 | 100% |
| L1 Sub Award | 1 | 1 | 0 | 100% |
| L1 Award | 1 | 1 | 0 | 100% |
| L1 Extended Award | 3 | 3 | 0 | 100% |
| L2 Award | 2 | 2 | 0 | 100% |
| Total | 16 | 16 | 0 | 100% |
Digital Skills
| Level | Starts | Achieved | Awaiting Results | % Success |
| Level 1 | 1 | 1 | 0 | 100% |
Destination Data
July 2023
Learner Progression - July 2023

| Work - Voluntary | 21% | 16 |
| Work - Paid | 4% | 3 |
| Continued Learning | 62% | 49 |
| Skills for Life CEC | 8% | 4 |
| Supported Living Package | 4% | 3 |
Leavers Destinations Data - July 2023

| Paid Employment | 10% | 3 |
| Unsupported Voluntary Work | 17% | 5 |
| Supported Voluntary Work | 38% | 11 |
| Skills for Life CEC | 21% | 6 |
| Social Package | 10% | 3 |
| Further Education | 3% | 1 |
Achievement Data 2021-2022
| Qualification | Number Registered | Pass | Ret | Achieved | |
| Total | By Year* | ||||
| Pre-Vocational Study Entry 1 Award |
6 | 6 |
6 | 100% | 100% |
| Pre-Vocational Study Entry 2 Subsidiary Award |
3 | 3 |
3 | 100% | 100% |
| Pre-Vocational Study Entry 2 Award |
15 | 15 |
15 | 100% | 100% |
| Entry to Vocational Study Entry 3 Subsidiary Award |
3 | 3 |
3 | 100% | 100% |
| Entry to Vocational Study Entry 3 Award |
9 | 9 |
8 | 89% | |
| Introduction to Vocational Study Level 1 Award |
3 | 3 |
3 | 100% | 100% |
| Personal Growth & Wellbeing Entry 3 Subsidiary Award |
2 | 2 |
2 | 100% | 100% |
| Personal Growth & Wellbeing Entry 3 Award |
2 | 3 | 100% | 100% | |
| Personal Growth & Wellbeing Level 1 Award |
5 | 5 | 4 | 100% | 80% |
| Workskills - Entry 2 Award | 4 | 4 | 4 | 100% | 100% |
| Workskills (2021) - Entry 3 Award | 1 | 1 | 1 | 100% | 100% |
| Workskills (2021) - Level 1 Subsidiary Award |
1 | 1 | 1 | 100% | 100% |
| Workskills (2021) - Level 1 Award |
6 | 6 | 5 | 100% | 83% |
| Workskills (2021) - Level 2 Award |
5 | 5 | 5 | 100% | 100% |
* Year Registered 2021-2022
Destinations Data 2021-2022
Learner Progression - July 2022
| Work - Voluntary | 14% | 11 |
| Work - Paid | 4% | 3 |
| Continued Learning | 61% | 58 |
| Skills for Life CEC | 5% | 4 |
| Supported Living Package | 4% |
3 |
Leavers Destinations Data - July 2022
| Paid Employment | 15% | 3 |
| Unsupported Voluntary Work | 20% | 4 |
| Supported Voluntary Work | 35% | 7 |
| Skills for Life CEC | 13% | 3 |
| Social Package | 5% | 1 |
| Further Education | 10% | 2 |
